New Jersey Counties List - 2017

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2017 34001 Atlantic 1,151 5 12100 $1,110,229,810 40,254 1,251 Hospitals Profiles Graphs
2017 34003 Bergen 1,151 8 35614 $3,989,783,565 101,722 1,742 Hospitals Profiles Graphs
2017 34005 Burlington 1,151 8 15804 $707,527,831 30,005 742 Hospitals Profiles Graphs
2017 34007 Camden 1,151 5 15804 $2,519,048,363 106,752 1,758 Hospitals Profiles Graphs
2017 34009 Cape May 1,151 1 36140 $124,352,245 7,128 133 Hospitals Profiles Graphs
2017 34011 Cumberland 1,151 2 47220 $402,873,336 17,815 285 Hospitals Profiles Graphs
2017 34013 Essex 1,151 10 35084 $3,006,287,388 108,649 2,109 Hospitals Profiles Graphs
2017 34015 Gloucester 1,151 1 15804 $212,365,484 8,469 219 Hospitals Profiles Graphs
2017 34017 Hudson 1,151 7 35614 $1,194,934,260 44,707 925 Hospitals Profiles Graphs
2017 34019 Hunterdon 1,151 1 35084 $295,459,667 8,357 158 Hospitals Profiles Graphs
2017 34021 Mercer 1,151 6 45940 $962,610,923 30,681 965 Hospitals Profiles Graphs
2017 34023 Middlesex 1,151 8 35614 $2,672,395,052 98,011 1,739 Hospitals Profiles Graphs
2017 34025 Monmouth 1,151 6 35614 $1,943,366,064 76,590 1,389 Hospitals Profiles Graphs
2017 34027 Morris 1,151 5 35084 $1,820,046,851 67,772 1,547 Hospitals Profiles Graphs
2017 34029 Ocean 1,151 8 35614 $1,128,374,803 53,595 1,086 Hospitals Profiles Graphs
2017 34031 Passaic 1,151 2 35614 $888,820,157 41,715 725 Hospitals Profiles Graphs
2017 34033 Salem 1,151 2 48864 $113,503,970 5,446 190 Hospitals Profiles Graphs
2017 34035 Somerset 1,151 4 35084 $339,577,550 18,951 553 Hospitals Profiles Graphs
2017 34037 Sussex 1,151 1 35084 $155,595,237 8,016 120 Hospitals Profiles Graphs
2017 34039 Union 1,151 5 35084 $1,062,857,174 44,244 852 Hospitals Profiles Graphs

New Jersey Counties List - 2017